Teams
Matches
Qualified Spots
Top NRR
| # | Team | Played | Won | Lost | Tied | NRR | Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | India | 8 | 7 | 1 | 0 | +1.245 | 14 | Qualified |
| 2 | Australia | 8 | 6 | 2 | 0 | +0.984 | 12 | Qualified |
| 3 | Pakistan | 8 | 5 | 3 | 0 | +0.455 | 10 | In Race |
| 4 | England | 8 | 4 | 4 | 0 | -0.120 | 8 | In Race |
| 5 | New Zealand | 8 | 3 | 5 | 0 | -0.554 | 6 | In Race |
| 6 | Sri Lanka | 8 | 3 | 5 | 0 | -0.880 | 6 | Outside |
| 7 | Bangladesh | 8 | 2 | 6 | 0 | -1.042 | 4 | Outside |
| 8 | Afghanistan | 8 | 2 | 6 | 0 | -1.308 | 4 | Outside |
Most wickets and strongest middle overs control.
Highest successful chase in current tournament.
Stable top order and clutch death bowling.
Need better powerplay conversion and finishing.